| Time | Option | Time | Option |
|---|---|---|---|
| 8:05 | Shuttle: White Bus: 603/967 |
11:20 | Shuttle: Yellow |
| 8:15 | Shuttle: Blue Bus: 967 |
11:35 | Shuttle: White Bus: 967 |
| 8:20 | Shuttle: Yellow/White | 11:50 | Bus: 967 |
| 8:30 | Bus: 202/967 | 12:05 | Shuttle: Blue |
| 8:35 | Shuttle: White Bus: 603 |
12:20 | Shuttle: Blue Bus: 967 |
| 8:40 | Shuttle: Blue | 12:30 | Bus: 202 |
| 08:50 | Shuttle: Yellow/White |
| Time | Option |
|---|---|
| 17:40 | Shuttle: White |
| 17:45 | Shuttle: Yellow |
| 17:55 | Shuttle: White Bus: 967 |
| 18:00 | Shuttle: Blue |
| 18:10 | Shuttle: White |
| 18:15 | Shuttle: Yellow Bus: 603/202 |
| 18:00 | AI Forum Shuttle *Direct Route to A8* |
| Time | Option |
|---|---|
| 08:05 | Bus: 603 |
| 08:15 | Bus: 967 |
| 08:30 | Bus: 202 |
| 08:35 | AI Forum Shuttle |
| 08:50 | AI Forum Shuttle |
| Time | Option |
|---|---|
| 12:35 | Bus: 967 |
| 12:40 | AI Forum Shuttle |
| 12:55 | Bus: 967 |
| 13:00 | Bus: 603 |
| 14:35 | Bus: 967 |
| 14:55 | Bus: 603 |
| 15:15 | Bus: 967 |
202: Taoyuan City Bus Route 202.
603: Taoyuan City Bus Route 603.
967: Taipei Bus Route 967.
All three public buses operate on circular routes. The actual arrival time varies.
White: CGU free shuttle, 19 seater.
Yellow: CGU free shuttle, 30 seater.
Blue: CGU free shuttle, 40 seater.